Size Chart
Street Styles
Women's Shoe Size Guide
| US | China / CN | EU | Foot Length |
|---|---|---|---|
| 5.5 | 35 | 36 | 22.5 cm |
| 6 | 36 | 36.5 | 23.0 cm |
| 6.5 | 37 | 37 | 23.5 cm |
| 7 | 38 | 38 | 24.0 cm |
| 7.5 | 39 | 38.5 | 24.5 cm |
| 8 | 39 | 39 | 25.0 cm |
| 8.5 | 40 | 40 | 25.5 cm |
| 9 | 41 | 40.5 | 26.0 cm |
| 9.5 | 42 | 41 | 26.5 cm |
| 10 | 42 | 42 | 27.0 cm |
| 10.5 | 43 | 42.5 | 27.5 cm |
| 11 | 44 | 43 | 28.0 cm |
| 11.5 | 45 | 44 | 28.5 cm |
| 12 | 46 | 45 | 29.0 cm |
How to measure: Place your heel against a wall and measure from the back of your heel to the tip of your longest toe. Compare your measurement in centimeters with the chart above. If your measurement falls between sizes, consider choosing the larger size for a more comfortable fit.